
Management Planting Growth Harvest Diseases and Insects
| Hybrid | Special Characteristics | Days to Maturity | GDD to Black Layer | Suggested Irri. planting rate | Emergence | No-Till | Continuous Corn | Drought Tolerance | Plant Height | Ear Height | Ear Type | Root Strength | Stalk Strength | Stay Green | Dry Down | Test Weight | No. Leaf Blight Tol. | So. Leaf Blight Tol. | Anthracnose Tolerance | Green Snap Tolerance | Gray Leaf Spot | Fusarium | Corn Borer 2nd Brood |
| 7B03 | 107-109 | 2725 | 24-30 | 2 | 2 | 2 | 2 | M | M | S-FLEX | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2.5 | 2 | 2 | 3 | |
| 7B13 | 108-110 | 2780 | 24-30 | 2 | 2 | 2 | 3 | M | M | S-FLEX | 2 | 2 | 3 | 2 | 2 | NA | NA | 2 | 2 | 3 | 3 | 2 | |
| 7B15 | 111-113 | 2800 | 25-30 | 2 | 2 | 2 | 2 | MT | M | FLEX | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | |
| 798 | 112-114 | 2820 | 25-30 | 3 | 2 | 2 | 2 | MT | MT | FLEX | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | |
| 7A29 | 113-115 | 2850 | 25-30 | 2 | 2 | 2 | 2 | MT | MT | FLEX | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | |
| 7B01RR | RR2 | 101-103 | 2650 | 26-30 | 2 | 2 | 2 | 2 | M | M | S- FLEX | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 |
| 7B13RR | RR2 | 108-110 | 2780 | 24-30 | 2 | 2 | 2 | 3 | M | M | S- FLEX | 2 | 2 | 3 | 2 | 2 | NA | NA | 2 | 2 | 3 | 3 | 2 |
| 7B15RR | RR2 | 111-113 | 2820 | 26-30 | 2 | 2 | 3 | 2 | MT | M | S- FLEX | 2 | 3 | 3 | 2 | 2 | NA | NA | 4 | 2 | 2 | NA | 4 |
| 7A29RR | RR2 | 113-115 | 2850 | 25-30 | 2 | 2 | 2 | 2 | MT | MT | FLEX | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
| 7B13RRYGCB | RR2YGCB | 108-110 | 2780 | 24-30 | 2 | 2 | 2 | 3 | M | M | S- FLEX | 2 | 2 | 3 | 2 | 2 | NA | NA | 2 | 2 | 3 | 3 | 1 |
| 7B15RRYGCB | RR2YGCB | 111-113 | 2820 | 25-30 | 2 | 2 | 2 | 1 | MT | M | S- FLEX | 2 | 2 | 2 | 2 | 2 | NA | NA | 4 | 2 | 2 | NA | 1 |
| 7A29RRYGCB | RR2YGCB | 113-115 | 2850 | 25-30 | 2 | 2 | 2 | 2 | MT | MT | FLEX | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 1 |
| 7B13CL | CL | 108-110 | 2780 | 24-30 | 2 | 2 | 2 | 3 | M | M | S- FLEX | 2 | 2 | 3 | 2 | 2 | NA | NA | 2 | 2 | 3 | 3 | 2 |
| 798CL | CL | 112-114 | 2820 | 25-30 | 3 | 2 | 2 | 2 | MT | MT | FLEX | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 |
| 7A11YGCB | YGCB | 104-106 | 2620 | 26-30 | 2 | 2 | 2 | 2 | MT | MT | FLEX | 3 | 3 | 2 | 2 | 3 | NA | NA | NA | 2 | 2 | NA | 1 |
| 7B13YGCB | YGCB | 108-110 | 2780 | 24-30 | 2 | 2 | 2 | 3 | M | M | S- FLEX | 2 | 2 | 3 | 2 | 2 | NA | NA | 2 | 2 | 3 | 3 | 1 |
| 7A14YGCB | YGCB | 108-110 | 2780 | 24-30 | 2 | 2 | 2 | 3 | M | M | S- FLEX | 2 | 2 | 3 | 2 | 2 | NA | NA | 2 | 2 | 3 | 3 | 1 |
| 7B15YGCB | YGCB | 111-113 | 2820 | 25-30 | 2 | 2 | 2 | 1 | MT | M | S- FLEX | 2 | 2 | 2 | 2 | 2 | NA | NA | 4 | 2 | 2 | NA | 1 |
| 798YGCB | YGCB | 112-114 | 2820 | 25-30 | 3 | 2 | 2 | 2 | MT | MT | FLEX | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 1 |
| 7A29YGCB | YGCB | 113-115 | 2850 | 25-30 | 2 | 2 | 2 | 2 | MT | MT | FLEX | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 1 |
| 7B13YGPL | YGPL | 108-110 | 2780 | 24-30 | 2 | 2 | 2 | 3 | M | M | S- FLEX | 2 | 2 | 3 | 2 | 2 | NA | NA | 2 | 2 | 3 | 3 | 1 |
Rating Scale: Disease & Insect Rating Codes/Symbols
1-2 = Excellent 3-6 = Good 1 = Excellent CL = Imidazolinone Tolerant RR = Roundup Ready
7-8 = Fair 9 = Poor 9 = Poor L = Low S = Short
M = Medium T = Tall
NA = Not Available W = White
Corn Numbering System
Example: 7B03
Corn Designation Random Listing Within Maturity Year of Release Maturity Rating
7 B 0 3